Search for Property
for Sale

Current Price (CAD):
to

Mortgage Calculator

Loan Criteria

Property Value
Down Payment
Interest Rate (%)
Amortization Period(Yrs)
Loan Term(Yrs)

Financial Details

Price of Home
Down Payment
Amount Financed
Interest Rate
Monthly Payment
Total Cost
Total Cost of Financing
Total Principal Paid

Amortization Schedule

Year Month Payment Interest Paid Principal Paid Balance
          $180,000.00
2012 Mar $1,159.74 $900.00 $259.74 $179,740.26
. Apr $1,159.74 $898.70 $261.04 $179,479.22
. May $1,159.74 $897.40 $262.35 $179,216.87
. June $1,159.74 $896.08 $263.66 $178,953.21
. July $1,159.74 $894.77 $264.98 $178,688.24
. Aug $1,159.74 $893.44 $266.30 $178,421.93
. Sept $1,159.74 $892.11 $267.63 $178,154.30
. Oct $1,159.74 $890.77 $268.97 $177,885.33
. Nov $1,159.74 $889.43 $270.32 $177,615.01
. Dec $1,159.74 $888.08 $271.67 $177,343.35
2013 Jan $1,159.74 $886.72 $273.03 $177,070.32
. Feb $1,159.74 $885.35 $274.39 $176,795.93
. Mar $1,159.74 $883.98 $275.76 $176,520.17
. Apr $1,159.74 $882.60 $277.14 $176,243.03
. May $1,159.74 $881.22 $278.53 $175,964.50
. June $1,159.74 $879.82 $279.92 $175,684.58
. July $1,159.74 $878.42 $281.32 $175,403.26
. Aug $1,159.74 $877.02 $282.73 $175,120.53
. Sept $1,159.74 $875.60 $284.14 $174,836.39
. Oct $1,159.74 $874.18 $285.56 $174,550.83
. Nov $1,159.74 $872.75 $286.99 $174,263.84
. Dec $1,159.74 $871.32 $288.42 $173,975.42
2014 Jan $1,159.74 $869.88 $289.87 $173,685.55
. Feb $1,159.74 $868.43 $291.31 $173,394.24
. Mar $1,159.74 $866.97 $292.77 $173,101.47
. Apr $1,159.74 $865.51 $294.24 $172,807.23
. May $1,159.74 $864.04 $295.71 $172,511.53
. June $1,159.74 $862.56 $297.18 $172,214.34
. July $1,159.74 $861.07 $298.67 $171,915.67
. Aug $1,159.74 $859.58 $300.16 $171,615.51
. Sept $1,159.74 $858.08 $301.66 $171,313.84
. Oct $1,159.74 $856.57 $303.17 $171,010.67
. Nov $1,159.74 $855.05 $304.69 $170,705.98
. Dec $1,159.74 $853.53 $306.21 $170,399.77
2015 Jan $1,159.74 $852.00 $307.74 $170,092.02
. Feb $1,159.74 $850.46 $309.28 $169,782.74
. Mar $1,159.74 $848.91 $310.83 $169,471.91
. Apr $1,159.74 $847.36 $312.38 $169,159.53
. May $1,159.74 $845.80 $313.94 $168,845.58
. June $1,159.74 $844.23 $315.51 $168,530.07
. July $1,159.74 $842.65 $317.09 $168,212.98
. Aug $1,159.74 $841.06 $318.68 $167,894.30
. Sept $1,159.74 $839.47 $320.27 $167,574.03
. Oct $1,159.74 $837.87 $321.87 $167,252.16
. Nov $1,159.74 $836.26 $323.48 $166,928.67
. Dec $1,159.74 $834.64 $325.10 $166,603.58
2016 Jan $1,159.74 $833.02 $326.72 $166,276.85
. Feb $1,159.74 $831.38 $328.36 $165,948.49
. Mar $1,159.74 $829.74 $330.00 $165,618.49
. Apr $1,159.74 $828.09 $331.65 $165,286.84
. May $1,159.74 $826.43 $333.31 $164,953.53
. June $1,159.74 $824.77 $334.97 $164,618.56
. July $1,159.74 $823.09 $336.65 $164,281.91
. Aug $1,159.74 $821.41 $338.33 $163,943.58
. Sept $1,159.74 $819.72 $340.02 $163,603.55
. Oct $1,159.74 $818.02 $341.72 $163,261.83
. Nov $1,159.74 $816.31 $343.43 $162,918.39
. Dec $1,159.74 $814.59 $345.15 $162,573.24
2017 Jan $1,159.74 $812.87 $346.88 $162,226.37
. Feb $1,159.74 $811.13 $348.61 $161,877.76

Land Transfer Tax Calculators

Ontario Land Transfer Tax Calculator

Enter the Purchase Price in $

  

Ontario Land Transfer Tax $

Current as of January 1, 2008

Do not enter the dollar sign or commas

Toronto Land Transfer Tax Calculator

Calculate Land Transfer Tax (Residential)
Enter the purchase price: $   
Do not enter the dollar sign or commas

Provincial Land Transfer Tax (PLTT) Amount $

(Applies to all Ontario properties including Toronto)

Toronto Land Transfer Tax (TLTT) Amount $

(Applies to Toronto properties only)

Total Land Transfer Tax (PLTT+ TLTT) Amount $

(Applies to Toronto properties only)

Toronto residential properties post Feb. 1, 2008 - All properties with a closing date on or after February 1, 2008 you will be required to pay the Toronto Land Transfer Tax.